File | Description |
---|---|
![]() | BHMS/1st-Prof./2024-July/1 Result |
![]() | Result of BHMS 4th Prof. examination, July-2024 |
![]() | Result of BHMS 2nd Prof. examination, March-2024 |
![]() | Result of BHMS Third professional examination, Oct. 2023 |
![]() | Result of BHMS Fourth professional examination, March 2023 |
![]() | Result of BHMS First professional examination, Feb. 2023 |
![]() | Result of BHMS third professional examination, Nov. 2022 |
![]() | Result of BHMS second professional examination, Nov. 2022 |
![]() | Result of the Bachelor of Homoeopathic Medicine and Surgery First Prof. Examination November, 2021 |
![]() | Result of the Bachelor of Homoeopathic Medicine and Surgery Second Prof. Examination October, 2021 |
![]() | Result of the Bachelor of Homoeopathic Medicine and Surgery Third Prof. Examination October, 2021 |
![]() | B.H.M.S/IVth Prof./2021-March/1 Results |
![]() | Results of the Bachelor of Homoeopathic Medicine and Surgery Third Professional Examination September, 2019 |
![]() | Bachelor of Homoeopathic Medicine and Surgery First Professional Examination September,2019 |
IT’S EASY TO CONNECT WITH US!
To learn more about our Program & Courses book an appointment with our Administrators or to be seen as a patient in our OPD clinic, please reach out to us. We’re happy to help.
STUDY COURSE
The College imparts education through a 5-½ years Degree Course (4 professionals of 1 + 1 +1+1 ½ years) in Homoeopathy (Bachelor of Homoeopathic Medicine & Surgery - BHMS) including 1-year compulsory internship which is recognized by the National Commission for Homoeopathy, New Delhi and is affiliated to Panjab University, Chandigarh
ADMISSIONS
The college has at present an intake capacity of 50 students and the admissions are made on the basis of merit list of National Eligibility Entrance Test (NEET). Also permission for starting of P.G. Course has been sought and required Departments, infrastructure already in place.